Emissions from new diesel engines up to 800 kW used in generator sets have been regulated by the Ministry of Environment and Forests, Government of India [G.S.R. 371 (E), 17 May 2002]. The emission standards are listed below.
| Engine Power (P) | Date | CO | HC | NOx | PM | Smoke |
|---|---|---|---|---|---|---|
| g/kWh | 1/m | |||||
| P ≤ 19 kW | 2003.7 | 5.0 | 1.3 | 9.2 | 0.6 | 0.7 |
| 2004.7 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
| 19 kW < P ≤ 50 kW | 2003.7 | 5.0 | 1.3 | 9.2 | 0.5 | 0.7 |
| 2004.7 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
| 50 kW < P ≤ 260 kW | 2003.7 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
| 260 kW < P ≤ 800 kW | 2004.7 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
The regulation imposes type approval certification, production conformity testing and labeling requirements. Engines are tested over the 5-mode ISO 8178 D2 test cycle.