Light-Duty Vehicles
Korean diesel emission standards for passenger cars (<8 seats, GVW<2,500 kg) are listed in Table 1. Emission standards for light-duty diesel trucks (GVW<3,000 kg) are listed in Table 2.
Emissions are tested over the US FTP-75 cycle and expressed in g/km.
| Date | CO | HC | NMHC | NOx | PM | Smoke |
|---|---|---|---|---|---|---|
| - | g/km | % | ||||
| 1993.1.1 | 2.11 | 0.25 | - | 0.62 | 0.12 | |
| 1996.1.1 | 2.11 | 0.25 | - | 0.62 | 0.08 | |
| 1998.1.1 | 1.50 | 0.25 | - | 0.62 | 0.08 | |
| 2000.1.1 | 1.20 | 0.25 | - | 0.62 | 0.05 | 20% |
| 2001.1.1 | 0.5 | - | 0.01 | 0.02 | 0.01 | 20% |
| 2002.7.1 | 0.5 | - | 0.01 | 0.02 | 0.01 | 15% |
| Date | CO | HC | NOx | PM | ||||
|---|---|---|---|---|---|---|---|---|
| - | g/km | |||||||
| 1993-1997 | ||||||||
| 1993.1.1 | 980† | 670† | 350† IDI
750† DI |
- | ||||
| 1996.1.1 | 6.21 | 0.50 | 1.43 | 0.31 | ||||
| 1998 and later, LW<1,700 kg | ||||||||
| 1998.1.1 | 2.11 | 0.25 | 1.40 | 0.14 | ||||
| 2000.1.1 | 2.11 | 0.25 | 1.02 | 0.11 | ||||
| 2004.1.1 | 1.27 | 0.21 | 0.64 | 0.06 | ||||
| 1998 and later, LW>1,700 kg | ||||||||
| 1998.1.1 | 2.11 | 0.50 | 1.40 | 0.25 | ||||
| 2000.1.1 | 2.11 | 0.50 | 1.06 | 0.14 | ||||
| 2004.1.1 | 1.52 | 0.33 | 0.71 | 0.08 | ||||
| LW (loaded weight) = curb weight + 130 kg † JP 6-mode test, limits expressed in ppm |
||||||||
The Korean government has proposed that Euro 4 emission standards will apply to light-duty diesel vehicles effective January 2006 (and California ULEV standards for gasoline vehicles).
Heavy-Duty Vehicles
Korean emission standards for heavy-duty diesel trucks (GVW>3,000 kg) are listed in Table 3. Some of the truck engine categories have additional smoke opacity requirements which are not listed in the table.
Since 1996, emissions are tested over the Japanese diesel 13-mode cycle and expressed in g/kWh. The 2003 emission limits are aligned with Euro III requirements.
| Date | CO | HC | NOx | PM | ||||
|---|---|---|---|---|---|---|---|---|
| - | g/kWh | |||||||
| 1993.1.1 | 980† | 670† | 350† IDI
750† DI |
- | ||||
| 1996.1.1 | 4.90 | 1.20 | 11.0 | 0.90 | ||||
| 1998.1.1 | 4.90 | 1.20 | 6.0 (9.0)* | 0.25 (0.50)* | ||||
| 2000.1.1 | 4.90 | 1.20 | 6.0 | 0.25 (0.10)* | ||||
| 2002.1.1 | 4.90 | 1.20 | 6.0 | 0.15 (0.10)* | ||||
| 2003.1.1 | 2.1 | 0.66 | 5.0 | 0.10 | ||||
| * applies to buses † JP 6-mode test, limits expressed in ppm |
||||||||