Background
Brazilian emission standards for on-road vehicles and engines are adopted by the Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renovaveis (IBAMA). The numerical emission limits and certification test cycles in Brazil are based on European Union regulations. The first set of vehicle emission regulations—adopted in 1993 [Conama 8/93]—were based on Euro 0/2 standards. The second set of emission standards, adopted in 2002 with implementation dates over 2006 - 2009 [Resolution 315, October 29th 2002], are based on Euro 3/4 standards.
Please log-in to view the full version of this article (subscription required).
Diesel engines have been used in Brazil in heavy-duty vehicles, such as trucks and buses, as well as in light-duty commercial vehicles, but are not allowed in passenger cars. For this reason, the first set of emission regulations did not include standards for diesel cars. Such standards have been included in the newer legislation (PROCONVE 4/5), in part because Brazilian standards are used as a base by neighboring South American countries, where diesels are used in passenger cars.
Model Year 1993-2005
Emission standards for new diesel fueled trucks and buses are summarized in Table 1. The same standards applied to both light- and heavy-duty trucks. All truck and bus engines, including those used in light-duty trucks, were certified on an engine dynamometer test cycle (ECE R-49)
| Year | Category | Reference Standard | CO | HC | NOx | PM |
|---|---|---|---|---|---|---|
| g/kWh | ||||||
| 1993 | All | Euro 0 | 11.2 | 2.45 | 14.4 | - |
| 1994 | Urban buses | Euro 1* | 4.9 | 1.23 | 9.0 | - |
| 1996 | All | Euro 1* | 4.9 | 1.23 | 9.0 | 0.4a |
| 1998 | Urban buses | Euro 2 | 4.0 | 1.1 | 7.0 | 0.15b |
| 2000 | All | Euro 2 | 4.0 | 1.1 | 7.0 | 0.15b |
| * - production conformity limit
a - multiply by a factor of 1.7 for engines below 85 kW b - 0.25 g/kWh for engines up to 0.7 liter, rated speed above 3000 rpm |
||||||
In addition to the above standards, new engines have to meet the following free acceleration smoke limits (effective March 94):
- 0.83/m (30 HSU) for naturally aspirated engines
- 1.19/m (40 HSU) for turbocharged engines
Model Year 2006/7 and Later
More stringent standards apply to heavy-duty engines effective 2006 and to passenger cars and light commercial vehicles effective 2007. Details on these standards are shown in Tables 2-4. Light vehicles are tested over a chassis dynamometer cycle (test standard NBR6601) which is based on the FTP-75 test.
The regulation also sets an evaporative emissions limit of 2 g/test for Otto cycle engines (except those fueled by natural gas).
| Tier | Date | Idle CO | CO | THC | NMHC | NOx | HCO | PM |
|---|---|---|---|---|---|---|---|---|
| % vol | g/km | |||||||
| PROCONVE L-4 | 1.1.20071,2 | 0.50 | 2.0 | 0.30 | 0.16 | 0.253/0.604 | 0.03 | 0.05 |
| PROCONVE L-5 | 1.1.2009 | 0.50 | 2.0 | 0.30 | 0.05 | 0.123/0.254 | 0.02 | 0.05 |
|
Idle CO limits apply to Otto cycle engines only THC limits apply to natural gas vehicles only HCO limits apply to Otto cycle engines only; Natural gas vehicles exempted PM limits apply to Diesel cycle engines only (1) 1.1.2005: at least 40% of annual production (passenger vehicles + light commercial vehicles) (2) 1.1.2006: at least 70% of annual production (passenger vehicles + light commercial vehicles) (3) Otto cycle engines (4) Diesel cycle engines | ||||||||
| Category* | Tier | Date | Idle CO | CO | THC | NMHC | NOx | HCO | PM |
|---|---|---|---|---|---|---|---|---|---|
| % vol | g/km | ||||||||
| ≤1700 kg | PROCONVE L-4 | 1.1.20071,2 | 0.50 | 2.0 | 0.30 | 0.16 | 0.253/0.604 | 0.03 | 0.08 |
| PROCONVE L-5 | 1.1.2009 | 0.50 | 2.0 | 0.30 | 0.05 | 0.123/0.254 | 0.02 | 0.05 | |
| >1700 kg | PROCONVE L-4 | 1.1.20071,2 | 0.50 | 2.7 | 0.50 | 0.20 | 0.433/1.004 | 0.06 | 0.10 |
| PROCONVE L-5 | 1.1.2009 | 0.50 | 2.7 | 0.50 | 0.06 | 0.253/0.434 | 0.04 | 0.06 | |
|
Idle CO limits apply to Otto cycle engines only THC limits apply to natural gas vehicles only HCO limits apply to Otto cycle engines only; Natural gas vehicles exempted PM limits apply to Diesel cycle engines only * Light Commercial Diesel Vehicles >2000 kg are allowed to be homologated as HD (1) 1.1.2005: at least 40% of annual production (passenger vehicles + light commercial vehicles) (2) 1.1.2006: at least 70% of annual production (passenger vehicles + light commercial vehicles) (3) Otto cycle engines (4) Diesel cycle engines | |||||||||
| Tier | Date | Test | CO | THC | NMHC | NOx | PM | Smoke |
|---|---|---|---|---|---|---|---|---|
| g/kWh | m-1 | |||||||
| PROCONVE P-5 | 1.1.20061,2,3,4 | ESC / ELR | 2.1 | 0.66 | - | 5.0 | 0.10 or 0.136 | 0.8 |
| PROCONVE P-65 | 1.1.2009 | 1.5 | 0.46 | - | 3.5 | 0.02 | 0.5 | |
| PROCONVE P-5 | 1.1.2006 | ETC | 5.45 | - | 0.78 | 5.0 | 0.16 or 0.216 | - |
| PROCONVE P-6 | 1.1.2009 | 4.0 | - | 0.55 | 3.5 | 0.03 | - | |
|
(1) 1.1.2004 for urban buses or 60% of annual production of urban buses (100% by 01/01/2005); in that case, manufacturers must produce at least 60% observing PROCONVE P-5 for the non-urban bus HD annual production
(2) 1.1.2005 for micro-bus (3) 1.1.2005 40% of production/year of HD (except urban bus and micro-bus) per manufacturer (4) vehicles with catalyst or particulate filter must also observe PROCONVE P-5 ETC cycle (5) Must also observe PROCONVE P-6 ETC cycle (6) For engines of less than 0.75 dm3 swept volume per cylinder and a rated power speed of more than 3000 rpm | ||||||||