Korea has proposed emission standards for mobile nonroad diesel engines used in construction and industrial equipment. The standards would apply to engines between 18 - 560 kW rated power, in such applications as excavators (>1 t), bulldozers, loaders (>2 t), cranes, graders, rollers, and forklift trucks.
The standards would be implemented in two Tier schedule, as shown in Table 1. The Korean Tier 2 standards are equivalent to the U.S. Tier 2. Emissions are measured over the ISO 8178 C1 test and expressed in g/kWh. There are no smoke opacity requirements.
| Power | CO | HC | NOx+HC | NOx | PM |
|---|---|---|---|---|---|
| kW | g/kWh | ||||
| Tier 1: 2004.1.1 | |||||
| 18 - 37 | 5.5 | - | 9.5 | - | 0.8 |
| 37 - 75 | 5.5 | 1.3 | - | 9.2 | 0.6 |
| 75 - 130 | 5.0 | 1.3 | - | 9.2 | 0.6 |
| 130 - 225 | 5.0 | 1.3 | - | 9.2 | 0.54 |
| 225 - 560 | 5.0 | 1.3 | - | 9.2 | 0.54 |
| Tier 2: 2005.1.1 | |||||
| 18 - 37 | 5.5 | - | 7.5 | - | 0.6 |
| 37 - 75 | 5.0 | - | 7.5 | - | 0.4 |
| 75 - 130 | 5.0 | - | 6.6 | - | 0.3 |
| 130 - 225 | 3.5 | - | 6.6 | - | 0.2 |
| 225 - 560 | 3.5 | - | 6.4 | - | 0.2 |
Diesel fuel specifications are: density 815 - 855 kg/m3, sulfur < 430 ppm.
Engines (engine families) are to be certified by the Korean Ministry of Environment or the National Institute of Environmental Research.