Background
The first Indian emission regulations were idle emission limits which became effective in 1989. These idle emission regulations were soon replaced by mass emission limits for both gasoline (1991) and diesel (1992) vehicles, which were gradually tightened during the 1990’s. Since the year 2000, India started adopting European emission and fuel regulations for four-wheeled light-duty and for heavy-duty vehicles. Indian own emission regulations still apply to two- and three-wheeled vehicles.
On October 6, 2003, the National Auto Fuel Policy has been announced, which envisages a phased program for introducing Euro 2 - 4 emission and fuel regulations by 2010. The implementation schedule of EU emission standards in India is summarized in Table 1.
| Standard | Reference | Date | Region |
|---|---|---|---|
| India 2000 | Euro 1 | 2000 | Nationwide |
| Bharat Stage II | Euro 2 | 2001 | NCR*, Mumbai, Kolkata, Chennai |
| 2003.04 | NCR*, 11 Cities† | ||
| 2005.04 | Nationwide | ||
| Bharat Stage III | Euro 3 | 2005.04 | NCR*, 11 Cities† |
| 2010.04 | Nationwide | ||
| Bharat Stage IV | Euro 4 | 2010.04 | NCR*, 11 Cities† |
| * National Capital Region (Delhi) † Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Secunderabad, Ahmedabad, Pune, Surat, Kanpur and Agra |
|||
The above standards apply to all new 4-wheel vehicles sold and registered in the respective regions. In addition, the National Auto Fuel Policy introduces certain emission requirements for interstate buses with routes originating or terminating in Delhi or the other 10 cities.
For 2-and 3-wheelers, Bharat Stage II is applicable from April 1, 2005 and Stage III standards come in force from April 1, 2010.
Light Duty Vehicles
Emission standards for light-duty vehicles (GVW ≤ 3,500 kg) are summarized in Table 2. Ranges of emission limits refer to different categories and classes of vehicles; compare the EU light-duty vehicle emission standards page for details on the Euro 1 and later standards. The lowest limit in each range applies to passenger cars (GVW ≤ 2,500 kg; up to 6 seats). When three limits are listed, they refer to vehicles category M & N1 Class I, N1 Class II, and N1 Class III, respectively.
| Year | Reference | CO | HC | HC+NOx | NOx | PM |
|---|---|---|---|---|---|---|
| Diesel | ||||||
| 1992 | - | 17.3-32.6 | 2.7-3.7 | - | - | - |
| 1996 | - | 5.0-9.0 | - | 2.0-4.0 | - | - |
| 2000 | Euro 1 | 2.72-6.90 | - | 0.97-1.70 | - | 0.14-0.25 |
| 2005† | Euro 2 | 1.0-1.5 | - | 0.7-1.2 | - | 0.08-0.17 |
| 2010† | Euro 3 | 0.64 0.80 0.95 | - | 0.56 0.72 0.86 | 0.50 0.65 0.78 | 0.05 0.07 0.10 |
| 2010‡ | Euro 4 | 0.50 0.63 0.74 | - | 0.30 0.39 0.46 | 0.25 0.33 0.39 | 0.025 0.04 0.06 |
| Gasoline | ||||||
| 1991 | - | 14.3-27.1 | 2.0-2.9 | - | - | - |
| 1996 | - | 8.68-12.4 | - | 3.00-4.36 | - | - |
| 1998* | - | 4.34-6.20 | - | 1.50-2.18 | - | - |
| 2000 | Euro 1 | 2.72-6.90 | - | 0.97-1.70 | - | - |
| 2005† | Euro 2 | 2.2-5.0 | - | 0.5-0.7 | - | - |
| 2010† | Euro 3 | 2.3 4.17 5.22 | 0.20 0.25 0.29 | - | 0.15 0.18 0.21 | - |
| 2010‡ | Euro 4 | 1.0 1.81 2.27 | 0.1 0.13 0.16 | - | 0.08 0.10 0.11 | - |
| * for catalytic converter fitted vehicles † earlier introduction in selected regions, see Table 1 ‡ only in selected regions, see Table 1 | ||||||
The test cycle has been the NEDC for low-powered vehicles (max. speed limited to 90 km/h). Before 2000, emissions were measured over an Indian test cycle.
Gasoline vehicles must also meet an evaporative (SHED) limit of 2 g/test (effective 2000).
Through the BS II (Euro II) stage, engines for use in light-duty vehicles could be alternatively emission tested using an engine dynamometer. The respective emission standards are listed in Table 3.
| Year | Reference | CO | HC | NOx | PM |
|---|---|---|---|---|---|
| 1992 | - | 14.0 | 3.5 | 18.0 | - |
| 1996 | - | 11.20 | 2.40 | 14.4 | - |
| 2000 | Euro I | 4.5 | 1.1 | 8.0 | 0.36* |
| 2005† | Euro II | 4.0 | 1.1 | 7.0 | 0.15 |
| * 0.612 for engines below 85 kW † earlier introduction in selected regions, see Table 1 | |||||
OBD Requirements. OBD I is required from 1 April 2010 (except LPG or CNG-fuelled vehicles and those >3500 kg GVW). OBD II is required from 1 April 2013 for all categories.
Truck and Bus Engines
Emission standards for new heavy-duty engines—applicable to vehicles of GVW > 3,500 kg—are listed in Table 4.
| Year | Reference | Test | CO | HC | NOx | PM |
|---|---|---|---|---|---|---|
| 1992 | - | ECE R49 | 17.3-32.6 | 2.7-3.7 | - | - |
| 1996 | - | ECE R49 | 11.20 | 2.40 | 14.4 | - |
| 2000 | Euro I | ECE R49 | 4.5 | 1.1 | 8.0 | 0.36* |
| 2005† | Euro II | ECE R49 | 4.0 | 1.1 | 7.0 | 0.15 |
| 2010† | Euro III | ESC | 2.1 | 0.66 | 5.0 | 0.10 |
| ETC | 5.45 | 0.78 | 5.0 | 0.16 | ||
| 2010‡ | Euro IV | ESC | 1.5 | 0.46 | 3.5 | 0.02 |
| ETC | 4.0 | 0.55 | 3.5 | 0.03 | ||
| * 0.612 for engines below 85 kW † earlier introduction in selected regions, see Table 1 ‡ only in selected regions, see Table 1 | ||||||
More details on Euro I-IV regulations (including testing requirements for heavy-duty gas engines) can be found in the EU heavy-duty engine standards page.
2- And 3-Wheel Vehicles
Emission standards for 2- and 3-wheel vehicles are listed in the following table.
| Year | Standard | CO | HC | HC+NOx | PM |
|---|---|---|---|---|---|
| 2-Wheel Gasoline Vehicles | |||||
| 1991 | 12-30 | 8-12 | - | - | |
| 1996 | 4.50 | - | 3.60 | - | |
| 2000 | 2.00 | - | 2.00 | - | |
| 2005.04 | BS II | 1.5 | - | 1.5 | - |
| 2010.04 | BS III | 1.0 | - | 1.0 | - |
| 3-Wheel Gasoline Vehicles | |||||
| 1991 | 12-30 | 8-12 | - | - | |
| 1996 | 6.75 | - | 5.40 | - | |
| 2000 | 4.00 | - | 2.00 | - | |
| 2005.04 | BS II | 2.25 | - | 2.00 | - |
| 2010.04 | BS III | 1.25 | - | 1.25 | - |
| 2- And 3-Wheel Diesel Vehicles | |||||
| 2005.04 | BS II | 1.00 | - | 0.85 | 0.10 |
| 2010.04 | BS III | 0.50 | - | 0.50 | 0.05 |