India has been adopting European regulations for both fuels and vehicle emissions. The Euro requirements are first introduced in Delhi and other major cities, following nationwide implementation. The evolution of diesel fuel quality is summarized in Table 1.
Please log-in to view the full version of this article (subscription required).
| Date | Particulars |
|---|---|
| 1995 | Cetane number: 45; Sulfur: 1% |
| 1996 | Sulfur: 0.5% (Delhi + selected cities) |
| 1998 | Sulfur: 0.25% (Delhi) |
| 1999 | Sulfur: 0.05% (Delhi, limited supply) |
| 2000 | Cetane number: 48; Sulfur: 0.25% (Nationwide) |
| 2001 | Sulfur: 0.05% (Delhi + selected cities) |
| 2005 | Sulfur: 350 ppm (Euro 3; selected areas) |
| 2010 | Sulfur: 350 ppm (Euro 3; nationwide) |
| 2010 | Sulfur: 50 ppm (Euro 4; selected areas) |
More details on the implementation schedule of European specifications is given in the article on vehicle emission standards.