Construction Machinery
Emission standards for diesel construction machinery were adopted on 21 September 2006. The standards are structured into two tiers:
- Bharat (CEV) Stage II—These standards are based on the EU Stage I requirements, but also cover smaller engines that were not regulated under the EU Stage I.
- Bharat (CEV) Stage III—These standards are based on US Tier 2/3 requirements.
The standards are summarized in the following table:
| Engine Power | Date | CO | HC | HC+NOx | NOx | PM |
|---|---|---|---|---|---|---|
| kW | g/kWh | |||||
| Bharat (CEV) Stage II | ||||||
| P < 8 | 2008.10 | 8.0 | 1.3 | - | 9.2 | 1.00 |
| 8 ≤ P < 19 | 2008.10 | 6.6 | 1.3 | - | 9.2 | 0.85 |
| 19 ≤ P < 37 | 2007.10 | 6.5 | 1.3 | - | 9.2 | 0.85 |
| 37 ≤ P < 75 | 2007.10 | 6.5 | 1.3 | - | 9.2 | 0.85 |
| 75 ≤ P < 130 | 2007.10 | 5.0 | 1.3 | - | 9.2 | 0.70 |
| 130 ≤ P < 560 | 2007.10 | 5.0 | 1.3 | - | 9.2 | 0.54 |
| Bharat (CEV) Stage III | ||||||
| P < 8 | 2011.04 | 8.0 | - | 7.5 | - | 0.80 |
| 8 ≤ P < 19 | 2011.04 | 6.6 | - | 7.5 | - | 0.80 |
| 19 ≤ P < 37 | 2011.04 | 5.5 | - | 7.5 | - | 0.60 |
| 37 ≤ P < 75 | 2011.04 | 5.0 | - | 4.7 | - | 0.40 |
| 75 ≤ P < 130 | 2011.04 | 5.0 | - | 4.0 | - | 0.30 |
| 130 ≤ P < 560 | 2011.04 | 3.5 | - | 4.0 | - | 0.20 |
The limit values apply for both type approval (TA) and conformity of production (COP) testing. Testing is performed on an engine dynamometer over the ISO 8178 C1 (8-mode) and D2 (5-mode) test cycles.
The Bharat Stage III standards must be met over the useful life periods shown in Table 2. Alternatively, manufacturers may use fixed emission deterioration factors of 1.1 for CO, 1.05 for HC, 1.05 for NOx, and 1.1 for PM.
| Power Rating | Useful Life Period | |
|---|---|---|
| hours | ||
| < 19 kW | 3000 | |
| 19-37 kW | constant speed | 3000 |
| variable speed | 5000 | |
| > 37 kW | 8000 | |
Agricultural Tractors
Emission standards for diesel agricultural tractors are summarized in Table 3.
| Engine Power | Date | CO | HC | HC+NOx | NOx | PM |
|---|---|---|---|---|---|---|
| kW | g/kWh | |||||
| Bharat (Trem) Stage I | ||||||
| All | 1999.10 | 14.0 | 3.5 | - | 18.0 | - |
| Bharat (Trem) Stage II | ||||||
| All | 2003.06 | 9.0 | - | 15.0 | - | 1.00 |
| Bharat (Trem) Stage III | ||||||
| All | 2005.10 | 5.5 | - | 9.5 | - | 0.80 |
| Bharat (Trem) Stage III A | ||||||
| P < 8 | 2010.04 | 5.5 | - | 8.5 | - | 0.80 |
| 8 ≤ P < 19 | 2010.04 | 5.5 | - | 8.5 | - | 0.80 |
| 19 ≤ P < 37 | 2010.04 | 5.5 | - | 7.5 | - | 0.60 |
| 37 ≤ P < 75 | 2011.04 | 5.0 | - | 4.7 | - | 0.40 |
| 75 ≤ P < 130 | 2011.04 | 5.0 | - | 4.0 | - | 0.30 |
| 130 ≤ P < 560 | 2011.04 | 3.5 | - | 4.0 | - | 0.20 |
Emissions are tested over the ISO 8178 C1 (8-mode) cycle. For Bharat (Trem) Stage III A, the useful life periods and deterioration factors are the same as for Bharat (CEV) Stage III, Table 2.